Student created crest
Ad
Ad IB Program GBiT
Best Viewed in Firefox Peer Tutoring Center Media Player Granite Bay Gazette Sober Grad Night
various small icons

Bell Schedule

View Printer Friendly Version

Regular Schedule

First Lunch Second Lunch
1 Period 7:45 - 9:10 (85 Minutes) 1 Period 7:45 - 9:10 (85 Minutes)
2 Period 9:20 - 10:55 (95 Minutes) 2 Period 9:20 - 10:55 (95 Minutes)
Lunch 10:55 - 11:25 (30 Minutes) 3 Period 11:05 - 12:30 (85 Minutes)
3 Period 11:35 - 1:00 (85 Minutes) Lunch 12:30 - 1:00 (30 Minutes)
4 Period 1:10 - 2:35 (85 Minutes) 4 Period 1:10 - 2:35 (85 Minutes)

Collaboration Day Schedule

First Lunch Second Lunch
1 Period 8:45 - 9:55 (70 Minutes) 1 Period 8:45 - 9:55 (70 Minutes)
2 Period 10:05 - 11:25 (80 Minutes) 2 Period 10:05 - 11:25 (80 Minutes)
Lunch 11:25 - 11:55 (30 Minutes) 3 Period 11:35 - 12:45 (70 Minutes)
3 Period 12:05 - 1:15 (70 Minutes) Lunch 12:45 - 1:15 (30 Minutes)
4 Period 1:25 - 2:35 (70 Minutes) 4 Period 1:25 - 2:35 (70 Minutes)

Minimum Day Schedule

Minimum Day Schedule
1 Period 7:45 - 8:39 (54 Minutes)
2 Period 8:49 - 9:48 (59 Minutes)
Nutrition 9:48 - 10:08 (20 Minutes)
3 Period 10:18 - 11:12 (54 Minutes)
4 Period 11:22 - 12:15 (53 Minutes)

Rally Schedule

Rally Schedule
1 Period 7:45 - 9:00 (75 Minutes)
2 Period 9:10 - 10:30 (85 Minutes)
3 Period 10:40 - 11:55 (75 Minutes)
Rally 12:10 - 12:35 (25 Minutes)
Lunch 12:35 - 1:10 (35 Minutes)
4 Period 1:20 - 2:35 (75 Minutes)

One Lunch Schedule

One Lunch
1 Period 7:45 - 9:10 (88 Minutes)
2 Period 9:20 - 10:55 (95 Minutes)
Lunch 10:55 - 11:25 (30 Minutes)
3 Period 11:35 - 1:00 (85 Minutes)
4 Period 1:10 - 2:35 (85 Minutes)

Finals Schedule

Finals
1 Period 7:45 - 9:50 (125 Minutes)
Lunch 9:50 - 10:10 (20 Minutes)
2 Period 10:20 - 12:25 (125 Minutes)